Flight schedule
OLYMPIC AIRLINES
(valid from 30.10.2011 until 26.3.2012)
Flight has a duration of 1 hour. Please visit the Olympic Airlines Website for further information.
Zakynthos – Athen
| Monday | 19:00 | (OA 645) |
| Tuesday | 19:00 | (OA 645) |
| Wednesday | 19:00 | (OA 645) |
| Thursday | 19:00 | (OA 645) |
| Friday | 19:00 | (OA 645) |
| Saturday | — | — |
| Sunday | 19:00 | (OA 645) |
Athen – Zakynthos
| Monday | 17:30 | (OA 644) |
| Tuesday | 17:30 | (OA 644) |
| Wednesday | 17:30 | (OA 644) |
| Thursday | 17:30 | (OA 644) |
| Friday | 17:30 | (OA 644) |
| Saturday | — | — |
| Sunday | 17:30 | (OA 644) |
These departure and arrival times and the flight numbers are the ones officially released by Olympic Airlines. We may not be held responsible in any way for their correctness.



